Tuesday, January 5, 2010

2010 Senior Draft Pool (Midfielders)


Name, Position, School (PDL team)

Eric Alexander, Midfield, Indiana (Kalamazoo)
6’1 165\ 4-14-1988
2009 Season Stats: 23 games, 1 goal, 4 assists
2008 Season Stats: 24 games, 3 goals, 4 assists
2007 Season Stats: 22 games, 5 goals, 1 assist
2006 Season Stats: 22 games, 3 goals, 4 assists





Samuel Appiah, Midfield, Boston University
5’8 140\ 3-25-1985
2009 Season Stats: 19 games, 4 goals, 5 assists
2008 Season Stats: 21 games, 2 goals
2007 Season Stats: 20 games, 3 goals, 3 assists
2006 Season Stats: 19 games, 2 goals, 2 assists


Nelson Becerra, Midfield, St. John’s (Long Island 2008)
5’10 150/ 7-20-1987
2009 Season Stats: 19 games, 3 goals, 4 assists
2008 Season Stats: 24 games, 8 goals, 7 assists
2007 Season Stats: 20 games, 3 goals


Fred Braun, Midfield, Louisville (Chicago 2009)
5’10 160\ 5-13-1988
2009 Season Stats: 20 games, 8 goals, 4 assists
2008 Season Stats: 21 games, 2 goals
2007 Season Stats: 22 games, 1 goal, 1 assist
2006 Season Stats: 18 games


Nick Elenz-Martin, Midfield, Brown
6’2 180
2009 Season Stats: 19 games, 5 goals, 4 assists
2008 Season Stats: 15 games, 3 goals
2007 Season Stats: 17 games, 2 goals, 4 assists
2006 Season Stats: 18 games, 4 goals, 1 assist


Mauro Fuzetti, Midfield, Michigan (Michigan 2007-09)
5’9 155\ 11-18-1987
2009 Season Stats: 17 games, 8 goals, 3 assists
2008 Season Stats: 21 games, 9 goals, 6 assists
2007 Season Stats: 17 games, 4 goals, 2 assists
2006 Season Stats: 21 games, 2 goals, 4 assists


Two-Boys Gumede, Midfield, UAB (Panama City 2008-09)
NSCAA Second Team All America

5’9 145\ 8-23-1985
2009 Season Stats: 18 games, 4 goals, 5 assists
2008 Season Stats: 19 games, 5 goals, 3 assists
2006 Season Stats: 19 games, 1 goal, 6 assists
2005 Season Stats: 17 games, 1 goal, 4 assists


Nane Joseph, Midfield, Old Dominion (Hampton 2007)
NSCAA Second Team All America

6’2 185\ 3-12-1987
2009 Season Stats: 17 games, 6 goals, 3 assists
2008 Season Stats: 19 games, 2 goals, 2 assists
2007 Season Stats: 24 games, 2 goals, 3 assists
2006 Season Stats: 21 games


Isaac Kissi, Midfield, Dayton
6’2\ 5-4-1987
2009 Season Stats: 16 games, 9 goals, 4 assists
2008 Season Stats: 21 games, 5 goals, 2 assists
2007 Season Stats: 15 games, 1 goal


Ross LaBauex, Midfield, Virginia (Chicago 2007)
5’9 150\ 12-5-1988
2009 Season Stats: 22 games, 1 goal, 1 assist
2008 Season Stats: 19 games, 2 goals, 4 assists
2007 Season Stats: 21 games, 7 goals, 4 assists
2006 Season Stats: 10 games


Pascal Milien, Midfield, Tampa
NSCAA Third Team All America Div. II

5’8 165\ 5-3-1986
2009 Season Stats: 21 games, 12 goals, 7 assists
2008 Season Stats: 23 games, 11 goals, 17 assists
2007 Season Stats: 13 games, 2 goals, 6 assists
2006 Season Stats (with Lindsey Wilson): 22 games, 6 goals, 5 assists


Kyle Nakazawa, Midfield, UCLA (Los Angeles 2009)
NSCAA First Team All America 
Goal.com First Team

5’11 165\ 3-16-1988
2009 Season Stats: 20 games, 12 goals, 7 assists
2008 Season Stats: 10 games, 1 goal, 4 assists (Back injury)
2007 Season Stats: 21 games, 3 goals, 7 assists
2006 Season Stats: 24 games, 4 goals, 8 assists


J.T. Noone, Midfield, Temple (Ocean City 2009)
6’0 160
2009 Season Stats: 17 games, 3 goals, 7 assists
2008 Season Stats: 18 games, 7 goals, 12 assists
2007 Season Stats: 18 games, 5 assists
2006 Season Stats: 14 games, 2 goals, 1 assist


Conor O’Brien, Midfield, Bucknell (Cary 2009)
NSCAA Second Team All America
Goal.com Third Team

2009 Season Stats: 23 games, 11 goals, 9 assists
2008 Season Stats: 19 games, 7 goals, 8 assists
2007 Season Stats: 19 games, 7 goals, 5 assists
2006 Season Stats: 23 games, 1 goal, 3 assists


Mike Pezza, Midfield, UCONN (Newark 2008)
5’8 155\ 7-16-1987
2009 Season Stats: 14 games, 3 goals, 4 assists
2008 Season Stats: 22 games, 1 goal, 9 assists
2007 Season Stats: 24 games, 1 goal, 19 assists
2006 Season Stats: 18 games, 2 assists




Seth Sinovic, Midfield, Creighton (Chicago 2009)
5’10 170\ 1-28-1987
2009 Season Stats: 16 games, 3 goals, 4 assists
2008 Season Stats: 17 games, 1 goal, 6 assists
2007 Season Stats: 20 games, 1 goal, 3 assists
2006 Season Stats: 20 games, 1 goal, 2 assists


Michael Stephens, Midfield, UCLA (Chicago 2007-08)
5’9 155\ 4-3-1989
2009 Season Stats: 15 games, 7 assists
2008 Season Stats: 21 games, 7 goals, 9 assists
2007 Season Stats: 21 games, 2 goals, 1 assist
2006 Season Stats: 24 games, 2 goals, 3 assists


Michael Thomas, Midfield, Notre Dame (Kansas City 2008-09)
5’10 190\ 3-8-1988
2009 Season Stats: 23 games, 6 goals, 6 assists
2008 Season Stats: 21 games, 8 goals, 5 assists
2007 Season Stats: 16 games, 2 goals
2006 Season Stats: 23 games, 3 goals, 2 assists


Collen Warner, Midfield, Portland (Portland 2009)
5’10\ 6-24-1988
2009 Season Stats: 22 games, 9 goals, 7 assists
2008 Season Stats: 19 games, 5 goals, 8 assists
2007 Season Stats: 20 games, 3 goals, 4 assists
2006 Season Stats: 20 games, 3 goals, 1 assist


Drew Yates, Midfield, Maryland
6’1 171\ 5-14-1988
2008 Season Stats: 26 games, 1 goal, 4 assists
2007 Season Stats: 21 games, 7 goals
2006 Season Stats: 22 games, 5 assists